<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>ESRI (UK) RSS News Feeds</title>
	<link>http://www.esriuk.com</link>
	<description>We help businesses become more profitable and public service more efficient through the power of Geographic Information Systems (GIS). It's what we call Visionary Thinking.</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) ESRI UK</copyright>
	<image>
		<title>ESRI (UK) RSS News Feeds</title>
		<url>http://www.esriuk.com/aboutesriuk/newsfeed_images/esriuklogo.jpg</url> 
		<link>http://www.esriuk.com</link> 
	</image>
	<atom:link href="http://www.esriuk.com/aboutesriuk/esrimain.xml"  rel="self" type="application/xml" />
	<item>
	<title>Esri EMEA User Conference 2010 - Rome, Italy. Call for Papers closes on September 8.</title>
		<link>http://www.esri.com/events/emea/index.html</link>
		<guid>http://www.esri.com/events/emea/index.html#whenThursady,02September201010:54:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esri.com/events/emea/index.html"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/emearome-logo.jpg" /></a></div><p>Call for Papers closes on September 8.</p><p><a href="http://www.esri.com/events/emea/index.html">Submit your work today &raquo;</a></p>]]></description>
		<pubDate>Thursady, 02 September 2010 10:54:00 GMT</pubDate>
	</item>
	<item>
	<title>Register now for the "What's New in ArcGIS Desktop 10" Webinar - Thursday, July 29, 2010</title>
		<link>http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web2</link>
		<guid>http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web2#whenTuesday,20July201013:04:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web2"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/products/arcgis10_button.jpg" /></a></div><p>There are many great enhancements in ArcGIS 10 Desktop which can dramatically increase your productivity and efficiency in your everyday work. This Webinar will provide an overview of what’s new in ArcGIS and focus on some of the key advantages.</p><p><a href="http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web2">To learn more about this Webinar and register, please click here &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 20 July 2010 13:04:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI President Jack Dangermond awarded Patron's Medal from Royal Geographical Society</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=634</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=634#whenMonday,28June201011:03:00GMT</guid>
		<description><![CDATA[<div float="left"></div><p><em>Historic Prize Honors Contributions to Geographic Science and Knowledge</em></p><p>Esri president Jack Dangermond has been honored with the Patron’s Medal by the Royal Geographical Society (RGS). In its official announcement, RGS stated that Dangermond received the award "for his extensive work promoting geographical science through the development of geographic information systems. He is one of the greatest advocates for geography and its key role in understanding and responding to many of the challenges of the twenty-first century."</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=634">Read more &raquo;</a></p>]]></description>
		<pubDate>Monday, 28 June 2010 11:03:00 GMT</pubDate>
	</item>
	<item>
	<title>Largest local authority in Europe overhauls resident information service with ESRI UK</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=636</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=636#whenMonday,28June201011:02:00GMT</guid>
		<description><![CDATA[<div float="left"></div><p>ESRI UK has enabled Birmingham City Council, Europe's largest local authority, to give its citizens quick online access to interactive maps and details about local services and activities.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=636">Read more &raquo;</a></p>]]></description>
		<pubDate>Monday, 28 June 2010 11:02:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI (UK) WEBINAR SERIES: ArcGIS 10 </title>
		<link>http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web1</link>
		<guid>http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web1#whenThursday,10June201010:21:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esri.com/events/emea/index.html"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/products/arcgis10_button.jpg" /></a></div><p>ESRI (UK) WEBINAR SERIES: ArcGIS 10 - a new perspective - begins on June 24, 2010.</p><p><a href="http://www.esriuk.com/trainingevents/events/arcgis10webinarseries/index.asp#web1">Register online today!</a></p>]]></description>
		<pubDate>Thursday, 10 June 2010 10:21:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI EMEA User Conference 2010 - Call for presentations</title>
		<link>http://www.esri.com/events/emea/index.html</link>
		<guid>http://www.esri.com/events/emea/index.html#whenTuesday,01June201013:02:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esri.com/events/emea/index.html"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/emearome-logo.jpg" /></a></div><p>All ESRI users from EMEA region are invited to present at the ESRI EMEA UC, Rome 2010. </p><p><a href="http://www.esri.com/events/emea/index.html">Find out more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 01 June 2010 13:02:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI EMEA User Conference 2010</title>
		<link>http://www.esri.com/events/emea/index.html</link>
		<guid>http://www.esri.com/events/emea/index.html#whenThursday,27May201012:51:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esri.com/events/emea/index.html"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/emearome-logo.jpg" /></a></div><p>Registration for the ESRI EMEA User Conference 2010 is now Open! October 26 - 28, Rome, Italy.</p><p><a href="http://www.esri.com/events/emea/index.html">Find out more &raquo;</a></p>]]></description>
		<pubDate>Thursday, 27 May 2010 12:51:00 GMT</pubDate>
	</item>	
	<item>
	<title>Major Industry Sponsors announced for ESRI UK Annual Conference 2010</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=629</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=629#whenSaturday,08May201020:40:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>ESRI UK today announced that Microsoft, IBM and Ordnance Survey are sponsoring its Annual Conference, taking place in London, starting on 10th May 2010. </p><p>The Conference, entitled: 'Shaping your Vision', is a two-day event which will explore how geographic information systems (GIS) technology can improve decision-making across organisations and the wider community. 
</p><p>Find out more <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Saturday, 08 May 2010 20:40:00 GMT</pubDate>
	</item>	
	<item>
	<title>Registration for the ESRI (UK) Annual Conference CLOSES TODAY!</title>
		<link>http://www.shapingyourvision.co.uk/</link>
		<guid>http://www.shapingyourvision.co.uk/#whenFriday,30Apr201012:42:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Don't miss out on Digby Lord Jones, Carol Tullo of The National Archives, John Twigg of Manchester Airports Group, Pen Hadow, Director of GeoMission and Survey Director of Catlin Arctic Survey.  Plus explore ESRI's major new release - ArcGIS 10. 
</p><p>Register online today through <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Friday, 30 Apr 2010 12:42:00 GMT</pubDate>
	</item>	
	<item>
	<title>Final Speakers Announced for ESRI (UK) Conference 2010</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=628</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=628#whenFriday,30Apr201012:41:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=628"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>ESRI UK today announced the full agenda for its annual conference 2010 with John Twigg, Group Planning Director, Manchester Airports Group and Carol Tullo, Director of Information Policy and Services at The National Archives completing the guest speaker line up. The two will join Digby Lord Jones, former Director General of CBI and polar explorer Pen Hadow, Director of GeoMission to speak during the plenary on day one of the conference on May 10. 
</p>]]></description>
		<pubDate>Friday, 30 Apr 2010 12:41:00 GMT</pubDate>
	</item>
	<item>
	<title>Carol Tullo confirmed as a speaker at ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk/agenda/day1.asp</link>
		<guid>http://www.shapingyourvision.co.uk/agenda/day1.asp#whenThursday,29Apr201012:24:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/agenda/day1.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Carol Tullo's speech will focus on the wide-ranging discussion on 'Mapping the Future', a blog which featured on the Civil Service World website and considered the challenge of making government-stored data publicly available to support essential services such as emergency planning.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk/agenda/day1.asp">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 29 Apr 2010 12:24:00 GMT</pubDate>
	</item>	
	<item>
	<title>John Twigg confirmed as a speaker at ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk/agenda/day1.asp</link>
		<guid>http://www.shapingyourvision.co.uk/agenda/day1.asp#whenThursday,29Apr201012:23:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/agenda/day1.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>John Twigg will speak about the value that GIS brings to Manchester Airports Group's strategic planning activities. Manchester Airport has been using GIS for many years across the whole airport space - from safety and security; to marketing and managing customer service. They have an ambitious plan for growth and are using the strategic power of GIS technology across their whole business to help them achieve this.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk/agenda/day1.asp">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 29 Apr 2010 12:23:00 GMT</pubDate>
	</item>	
	<item>
	<title>Carol Tullo confirmed</title>
		<link>http://www.shapingyourvision.co.uk/agenda/day1.asp</link>
		<guid>http://www.shapingyourvision.co.uk/agenda/day1.asp/#whenThursday,29Apr201012:22:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/agenda/day1.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.shapingyourvision.co.uk/agenda/caroltullo.jpg" /></a></div><p>Carol Tullo, Director of Information Policy and Services, The National Archives, to speak in the plenary on day 1 of the ESRI (UK) Annual Conference 2010.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk/agenda/day1.asp">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 29 Apr 2010 12:22:00 GMT</pubDate>
	</item>	
	<item>
	<title>Pen Hadow to speak at ESRI UK Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk/news/press_releases.asp</link>
		<guid>http://www.shapingyourvision.co.uk/news/press_releases.asp"/#whenMonday,19Apr201015:24:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/news/press_releases.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.shapingyourvision.co.uk/agenda/PenHadow.jpg" /></a></div><p>Pen Hadow to speak at ESRI UK Annual Conference 2010</p><p><a href="http://www.shapingyourvision.co.uk/news/press_releases.asp">Polar Explorer to address leading GIS professionals</a></p> ]]></description>
		<pubDate>Monday, 19 Apr 2010 15:24:00 GMT</pubDate>
	</item>		
	<item>
	<title>Discounts avaialbe to delegates of the ESRI (UK) Annual Conference 2010.</title>
		<link>http://www.shapingyourvision.co.uk/</link>
		<guid>http://www.shapingyourvision.co.uk/#whenFriday,16Apr201010:24:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Eurospan Group are offering 20% discount off ESRI Press books to delegates to the ESRI (UK) Annual Conference 2010.</p><p>Register online today.  <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p> ]]></description>
		<pubDate>Friday, 16 Apr 2010 10:24:00 GMT</pubDate>
	</item>	
	<item>
	<title>John Twigg to speak at ESRI (UK) Annual Conference 2010 </title>
		<link>http://www.shapingyourvision.co.uk/agenda/day1.asp</link>
		<guid>http://www.shapingyourvision.co.uk/agenda/day1.asp#when>Friday,16Apr201010:17:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/agenda/day1.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/johntwigg.gif" /></a></div><p>John Twigg, Group Planning Director, Manchester Airports Group will speak at the ESRI (UK) Annual Conference about the value that GIS brings to its strategic planning activities.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk/agenda/day1.asp">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Friday, 16 Apr 2010 10:17:00 GMT</pubDate>
	</item>	
	<item>
	<title>Obtain 7 AGI CPD points for attending the ESRI (UK) Annual Conference 2010.</title>
		<link>http://www.shapingyourvision.co.uk/</link>
		<guid>http://www.shapingyourvision.co.uk/#whenThursday,15Apr201017:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Obtain 7 AGI CPD points for attending the ESRI (UK) Annual Conference 2010.  Register online today.</p>]]></description>
		<pubDate>Thursday, 15 Apr 2010 17:00:00 GMT</pubDate>
	</item>	
		<item>
	<title>The deadline for the ESRI (UK) GIS Innovation Awards is 12 noon on Monday, 19 April.</title>
		<link>http://www.shapingyourvision.co.uk/awards/</link>
		<guid>http://www.shapingyourvision.co.uk/awards/#whenThursday,15Apr201017:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>The deadline for the ESRI (UK) GIS Innovation Awards is 12 noon on Monday, 19 April.  If you have a GIS project that you feel deserves recognition, don't forget to submit your entry.   For full details:  <a href="http://www.shapingyourvision.co.uk/awards">www.shapingyourvision.co.uk/awards</a></p>]]></description>
		<pubDate>Thursday, 15 Apr 2010 17:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Now Online: Agendas for Day 1 and Day 2 the ESRI (UK) Annual Conference 2010 ....</title>
		<link>http://www.shapingyourvision.co.uk/</link>
		<guid>http://www.shapingyourvision.co.uk/#whenThursday,15Apr201012:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Now Online: Agendas for Day 1 and Day 2 the ESRI (UK) Annual Conference 2010, for more information click on one of the links below:-</p><p><a href="http://www.shapingyourvision.co.uk/agenda/day1.asp">Day 1 Plenary</a></p><p><a href="http://www.shapingyourvision.co.uk/agenda/day2.asp">Day 2 Stream Sessions</a> </p>]]></description>
		<pubDate>Thursday, 15 Apr 2010 12:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Mozarts Concertos...</title>
		<link>http://www.esriuk.com/trainingevents/training/mozart.asp</link>
		<guid>http://www.esriuk.com/trainingevents/training/mozart.asp#whenTuesday,30Mar201010:23:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/trainingevents/training/mozart.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/trainingevents/training/images/mozart_rightban.gif" /></a></div><p style="font-size: 1.4em; line-height: 1.2em; font-weight:bold;">Mozarts Concertos...</p><p>...just imagine how well you'd play if he was your piano teacher
The best way to learn something is directly from the people who created it.</p><p>Book and attend an ESRI (UK) training course before 30 June 2010, for your chance to win a trip on the Orient Express.</p>]]></description>
		<pubDate>Tuesday, 30 Mar 2010 10:23:00 GMT</pubDate>
	</item>	
	<item>
	<title>Last chance to register at the Early Bird rate for the ESRI (UK) Annual Conference.</title>
		<link>http://www.shapingyourvision.co.uk</link>
		<guid>http://www.shapingyourvision.co.uk#whenFriday,27Mar201011:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Last chance to register at the Early Bird rate for the ESRI (UK) Annual Conference - Registration will close at this rate at midnight on Friday 26 March 2010.</p> <p>Participate in this conference and register today &raquo; <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Friday, 27 Mar 2010 11:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Participate in unique organisational streams dedicated to how GIS has and will enable functions across the enterprise.</title>
		<link>http://www.shapingyourvision.co.uk</link>
		<guid>http://www.shapingyourvision.co.uk#whenThursday,26Mar201011:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Participate in unique organisational streams dedicated to how GIS has and will enable functions across the enterprise.</p><p>Register now to attend the ESRI (UK) Annual Conference 2010 &raquo; <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 26 Mar 2010 11:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Participate in the Map Gallery at the ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk</link>
		<guid>http://www.shapingyourvision.co.uk#whenWednesday,25Mar201011:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/london_map.jpg" /></a></div><p>Participate in the Map Gallery at the ESRI (UK) Annual Conference 2010.</p><p>Submit your map online today &raquo; <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Wednesday, 25 Mar 2010 11:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Participate with John Calkins of ESRI, in the Spatial Thinking Workshop at the ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk</link>
		<guid>http://www.shapingyourvision.co.uk#whenTuesday,24Mar201011:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/speaker.jpg" /></a></div><p>Participate with John Calkins of ESRI, in the Spatial Thinking Workshop at the ESRI (UK) Annual Conference 2010.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Tuesday, 24 Mar 2010 11:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Early Bird Registration for the ESRI(UK) Annual Conference 2010 expires this Friday</title>
		<link>http://www.shapingyourvision.co.uk</link>
		<guid>http://www.shapingyourvision.co.uk#whenMonday,23Mar201019:00:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Early Bird Registration for the ESRI(UK) Annual Conference 2010 expires this Friday - 26 March 2010.</p><p>Register today for discounted rate!</p>]]></description>
		<pubDate>Monday, 23 Mar 2010 19:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Digby Lord Jones to speak at ESRI (UK) Annual Conference 2010 </title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=623</link> 
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=62344#whenMonday,15Mar201014:39:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=623"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/ldj2.jpg" /></a></div><p>Former CBI director general and Business Ambassador for UK Trade and Investment 
to address leading GIS professionals.</p><p>For more information visit <a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=623">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Monday, 15 Mar 2010 14:39:00 GMT</pubDate>
	</item>
	<item>
	<title>ArcGIS 10 at the ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenFriday,12Mar201010:35:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/products/arcgis10_button.jpg" /></a></div><p>ArcGIS 10 will be presented at the ESRI (UK) Annual Conference 2010.</p><p><a href="http://www.shapingyourvision.co.uk">Find out more &amp; register today &raquo;</a></p>]]></description>
		<pubDate>Friday, 12 Mar 2010 10:35:00 GMT</pubDate>
	</item>
	<item>
	<title>Gain recognition for your GIS projects</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenThursday,11Mar201013:39:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk/awards"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/awards.jpg" /></a></div><p>Enter the ESRI (UK) GIS Innovation Awards today.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk/awards">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 11 Mar 2010 13:39:00 GMT</pubDate>
	</item>
	<item>
	<title>Calling all Developers</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenThursday,11Mar201010:01:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>A unique opportunity for GIS developers to promote their software to the UK's GIS community.</p><p>For more information visit <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Thursday, 11 Mar 2010 10:01:00 GMT</pubDate>
	</item>
	<item>
	<title>ArcGIS 10 - a new perspective</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenFriday,26Feb201012:22:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/products/arcgis10_button.jpg" /></a></div><p>What's new in ArcGIS 10 will be presented at the ESRI (UK) Annual Conference.</p><p>ArcGIS 10 - a new perspective, is a major release of all aspects of ArcGIS and is designed to help you perform your GIS work faster.<p><a href="http://www.shapingyourvision.co.uk">Find out more &amp; register today &raquo;</a></p>]]></description>
		<pubDate>Friday, 26 Feb 2010 12:22:00 GMT</pubDate>
	</item>
	<item>
	<title>DeveloperHub Lounge at the ESRI (UK) Annual Conference 2010</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenThursday,25Feb201012:22:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/devhublogo.jpg" /></a></div><p>Join us in the DeveloperHub Lounge at the ESRI (UK) Annual Conference 2010.</p><p>Developers attending the conference are invited to submit and present 10 minute ignite sessions, visit <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a>  for how to submit ...</p>]]></description>
		<pubDate>Thursday, 25 Feb 2010 12:22:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI UK Invites GIS Community to Insightful Conference </title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=622</link> 
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=622#whenTuesday,16Feb201020:17:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>Registration opens for 'Shaping your vision' conference on 10th and 11th May 2010</p>]]></description>
		<pubDate>Tuesday, 16 Feb 2010 20:17:00 GMT</pubDate>
	</item>
	<item>
	<title>ESRI (UK) Annual Conference 2010 Announced</title>
		<link>http://www.shapingyourvision.co.uk</link> 
		<guid>http://www.shapingyourvision.co.uk#whenMonday,01Feb201012:15:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.shapingyourvision.co.uk"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/trainingevents/events/ann_conf_butt.gif" /></a></div><p>10 - 11 May, 2010, London, <a href="http://www.shapingyourvision.co.uk">www.shapingyourvision.co.uk</a></p>]]></description>
		<pubDate>Monday, 01 Feb 2010 12:15:00 GMT</pubDate>
	</item>
	<item>
	<title>LocalView Seminar Series 2010</title>
		<link>http://www.esriuk.com/events </link> 
		<guid>http://www.esriuk.com/events#whenFriday,08Jan201010:21:00GMT</guid>  
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/events"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/localview_seminar.jpg" /></a></div><p>Birmingham and Edinburgh.</p><p>Confirmed Presenters - Peter Wain of Tunbridge Wells Council and Graham Whitefield of Argyll and Bute Council.</p>]]></description>
		<pubDate>Friday, 08 Jan 2010 10:21:00 GMT</pubDate>
	</item>
	<item>
	<title>B2B Marketing Awards</title>
		<link>http://www.b2bm.biz/awards2009/</link> 
		<guid>http://www.b2bm.biz/awards2009#whenMonday,21Dec200910:21:00GMT</guid>  
		<description>The ESRI Europe, Middle East and Africa User Conference 2008 collected a highly commended award for Best Live Initiative at the Business to Business Marketing Awards, November 25th 2009 held at the Honourable Artillery Company, London.</description>
		<pubDate>Monday, 21 Dec 2009 10:21:00 GMT</pubDate>
	</item>
		<item>
	<title>ESRI (UK) Annual Conference 2010</title>
		<link>www.shapingyourvision.co.uk </link> 
		<guid>www.shapingyourvision.co.uk #whenMonday,21Dec200910:21:00GMT</guid>  
