﻿<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Esri UK RSS News Feeds</title>
	<link>http://www.esriuk.com</link>
	<description>We help businesses become more profitable and public service more efficient through the power of Geographic Information Systems (GIS). It's what we call Visionary Thinking.</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) Esri UK</copyright>
	<image>
		<title>Esri UK RSS News Feeds</title>
		<url>http://www.esriuk.com/graphics/esriuk_logo2011.gif</url> 
		<link>http://www.esriuk.com</link> 
	</image>
	<atom:link href="http://www.esriuk.com/aboutesriuk/esrimain.xml"  rel="self" type="application/xml" />
	<item>
	<title>Esri UK appointed to supply cloud-based GIS services to the UK Public Sector</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=689</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=689#when</guid>
		<description><![CDATA[<p>Esri UK, the countrys leading supplier of Geographic Information Systems (GIS), has been appointed by the Government Procurement Service to supply cloud-based GIS services to the UK public sector under the new G-Cloud Framework Agreement.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=689">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday 24/02/2012 10:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Annual Conference 2012 Opens for Registration</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=688</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=688#when</guid>
		<description><![CDATA[<p>Aylesbury: February 3rd, 2012 - Esri UK has announced that its 2012 Annual Conference will take place at Wembley Stadium on Tuesday 15th May, 2012; registration is now open .  This year's one-day conference will showcase  innovative approaches to  solving a variety of complex organisational and business challenges through the use of ArcGIS software, through to a full day of presentations from Esri UK technical professionals.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=688">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday 03/02/2012 14:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Anti-Piracy Exercise Joins Up Multiple Intelligence Sources to Counter Threat</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=687</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=687#when</guid>
		<description><![CDATA[<p>Aylesbury, January 24th 2012: An Anti-Piracy Exercise is being unveiled by an industry team led by geospatial capabilities specialist, Esri UK, on January 24that Defence Geospatial Intelligence 2012, QEII Conference Centre, London. It aims to demonstrate how, by joining up multiple sources of data and intelligence into a location-based common operational picture, faster and more informed decisions can be made.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=687">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 24 January 2012 10:00:00 GMT</pubDate>
	</item>		
	<item>
	<title>GIS Cloud Featured at Eye on Earth Summit</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=686</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=686#when</guid>
		<description><![CDATA[<p>Redlands, California - December 06, 2011 - At the Eye on Earth Summit Esri will describe how cloud GIS is positioned to create an international geospatial platform for sharing environmental data and designing solutions. Also former US president Bill Clinton, Esri president Jack Dangermond, and European Environment Agency (EEA) director Jacquelyn McGlade will join other renowned speakers to present the value of accessible data for international collaboration and decision making. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=686">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 9 December 2011 00:13:45 GMT</pubDate>
	</item>		
	<item>
	<title>'Smart Meter Cities' will thrive in the Midlands and Trans-Pennine Corridor</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=685</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=685#when</guid>
		<description><![CDATA[<p>Esri UK, the leading provider of geographic information systems (GIS), today reveals that Nottingham is the UK's #1 'Smart Meter City'</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=685">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 15 November 2011 00:01:00 GMT</pubDate>
	</item>	
	<item>
	<title>NEW BOOK: London in Maps: a changing perspective</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=684</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=684#when</guid>
		<description><![CDATA[<p>A Compelling Collection of the Capital’s Maps from Today and the Past</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=684">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 11 November 2011 16:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri Incorporates Ordnance Survey OpenData into World Topographic Map.</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=683</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=683#when</guid>
		<description><![CDATA[<p>United Kingdom Is Latest Nation to Contribute Data to Esri's Community Maps Program</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=683">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 2 November 2011 12:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>UK MoD's JAGO Receives 'Top 5' ISR Award. </title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=682</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=682#when</guid>
		<description><![CDATA[<p>Aylesbury: October 31st, 2011 - The DataMan geographic system, developed by the UK MoD's Joint Aeronautical and Geospatial Organisation (JAGO), has been recognised as one of this year's Top 5 programmes and innovations in the ISR (Intelligence, Surveillance and Reconnaissance) community.  At the C4ISR Journal's Annual Conference & Awards Ceremony, held on October 28th in Washington, DC, DataMan won the Network Systems Award.  The Top 5 are selected from five categories; Platforms, Sensors, Organisations, Innovations and Networks Systems.  </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=682">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 1 November 2011 14:00:00 GMT</pubDate>
	</item>		
		<item>
	<title>Esri Incorporates Ordnance Survey Open Data into Community Topographic Basemap</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=681</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=681#when</guid>
		<description><![CDATA[<p>Redlands/Aylesbury; October 27, 2011: Ordnance Survey's (OS) small and mid-scale OS Open Data products are to be included in Esri's Community Topographic Base Map (CTBM).</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=681">Read more &raquo;</a></p>]]></description>
		<pubDate>Thursday, 27 October 2011 10:00:00 GMT</pubDate>
	</item>		
		<item>
	<title>Esri UK Launches LocalView Fusion in the Cloud</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=680</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=680#when</guid>
		<description><![CDATA[<p>Enhanced Citizen Engagement at Lower Cost</p><p>Aylesbury; October 21st 2011 - Esri UK, the country's leading provider of Geographic Information Systems (GIS), has launched the UK's first GIS solution for local authorities, LocalView Fusion, in the cloud.   Local authorities can now benefit from engaging citizens with interactive maps and location-driven information, at both reduced cost and complexity.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=680">Read more &raquo;</a></p>]]></description>
		<pubDate>Monday, 24 October 2011 12:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Mapping Showcase 2011 Unveils Exciting Exhibitor Line Up </title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=679</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=679#when</guid>
		<description><![CDATA[<p>12 October 2011: The London Mapping Festival (LMF) today announced the Mapping Showcase’s exciting exhibitor line scheduled for 1 December at Emirates Stadium, London.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=679">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 14 October 2011 12:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Mapping Showcase 2011</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=678</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=678#when</guid>
		<description><![CDATA[<p>The Single Mapping Event that Crosses Boundaries</P><p>22 September 2011: The London Mapping Festival (LMF) is pleased to announce a new, free of charge event dedicated to the diverse range of mapping-related technologies and services available in the marketplace.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=678">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 16 September 2011 11:50:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri UK to Speak at AGI GeoCommunity `11</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=677</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=677#when</guid>
		<description><![CDATA[<p>Aylesbury: September 16, 2011 – Esri UK, the country’s leading provider of Geographic Information Systems (GIS) is pleased to announce a full programme of support for the AGI Annual Conference, AGI Community ’11; leading with a plenary keynote.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=677">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 16 September 2011 12:00:00 GMT</pubDate>
	</item>		
	<item>
	<title>Esri Demonstrates Role of GIS in Information Superiority with Counter-IED and Warfighter Exercises</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=676</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=676#when</guid>
		<description><![CDATA[<p>Aylesbury: September 7, 2011 - Aylesbury/Redlands: September 9, 2011  - Geospatial capabilities specialist, Esri UK and sister company, Esri, will respectively present a Counter-Improvised Explosive Device(C-IED) and a Warfighter demonstration at this year’s DSEi to illustrate the how  Geographic Information Systems (GIS) provides information superiority at a number of levels.  The demonstrations show how GIS provides the visual thread to exploit information captured from multiple assets to create an integrated intelligence picture.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=676">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 13 September 2011 13:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri UK Helps Students Improve Potential Employability</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=675</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=675#when</guid>
		<description><![CDATA[<p>Aylesbury: September 7, 2011 - Esri UK, the country’s leading provider of Geographic Information Systems (GIS), today announced that it has renewed an agreement to make GIS software available to colleges and universities in the UK and Ireland, at a substantially reduced price, through an Eduserv Chest agreement.   The new three year agreement adds to Esri UK’s existing 19 year participation in Chest through which 80 per cent of UK universities and other educational institutions purchase GIS from Esri UK. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=675">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 07 September 2011 13:00:00 GMT</pubDate>
	</item>		
	<item>
	<title>Esri UK stimulates debate about geography teaching in schools</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=674</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=674#when</guid>
		<description><![CDATA[<p>Aylesbury; 15 July 2011 - Esri UK, the country's leading provider of Geographic Information Systems (GIS), today announced that it is working with the Geographical Association (GA) to help stimulate a nationwide debate about the core geography knowledge that children should be taught at school.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=674">Read more &raquo;</a></p>]]></description>
		<pubDate>Friday, 15 July 2011 14:00:00 GMT</pubDate>
	</item>		
<item>
	<title>Esri UK Appoints Ross Terry to Land and Joint Role, Strengthening Support to Defence Customers</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=672</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=672#when</guid>
		<description><![CDATA[<p>Esri UK, the largest geospatial solutions provider to the UK Ministry of Defence (MOD), has strengthened support for its UK defence customers  with the appointment of Ross Terry as Account Manager for Land & Joint, within its Defence, National Security and Public Safety (DNSPS) team.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=672">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 06 July 2011 13:05:00 GMT</pubDate>
	</item>		
<item>
	<title>FraudAnalyst Software Set to Save Insurance Industry Millions in Bogus 'Cash for Crash' Claims</title>
		<link>http://esriuk.com/aboutesriuk/pressreleases.asp?pid=671</link>
		<guid>http://esriuk.com/aboutesriuk/pressreleases.asp?pid=671#when</guid>
		<description><![CDATA[<p>Esri UK's FraudAnalyst to help beat 'cash for crash' criminals</p><p><a href="http://esriuk.com/aboutesriuk/pressreleases.asp?pid=671">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 22 June 2011 10:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>CBI Labour market analysis revelas scale of challenge to get UK working</title>
		<link>http://esriuk.com/aboutesriuk/pressreleases.asp?pid=670</link>
		<guid>http://esriuk.com/aboutesriuk/pressreleases.asp?pid=670#when</guid>
		<description><![CDATA[<p>Deep-rooted structural problems won't be solved by recovery alone</p><p><a href="http://esriuk.com/aboutesriuk/pressreleases.asp?pid=670">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 14 June 2011 14:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri UK GIS Technology Supports National Heritage List for England</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=669</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=669#when</guid>
		<description><![CDATA[<p>Esri UK is pleased to announce that its market-leading GIS technology is supporting English Heritage to help visualise all entries on its recently launched 'The National Heritage List for England'</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=669">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 08 June 2011 12:42:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Announces GIS Award Winners</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=668</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=668#when</guid>
		<description><![CDATA[<p>Esri UK, the country's leading provider of geographic information systems (GIS) technology, has announced its GIS Vision Award winners for 2011. The winners were announced at Esri UK's Annual Conference, which attracted over 500 public and private sector professionals to the two day event on 16th and 17th May. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=668">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 10 May 2011 17:30:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Strengthens Senior Team with New Appointment</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=667</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=667#when</guid>
		<description><![CDATA[<p>Esri UK, the largest geospatial solutions provider to UK Ministry of Defence (MOD), has appointed Dr Budgie Dhanda as General Manager for its Defence, National Security and Public Safety Practice. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=667">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 10 May 2011 17:30:00 GMT</pubDate>
	</item>
	<item>
	<title>Registration will close on Wednesday 11 May at 17:00</title>
		<link>http://eukac.esriuk.com/index.asp</link>
		<guid>http://eukac.esriuk.com/index.asp#whenMonday,09May201111:45:00GMT</guid>
		<description><![CDATA[<p>Registration for the Esri UK Annual Conference 2011 will close on Wednesday 11 May at 17:00.  Book your place today to hear Michael Palin, President of the Royal Geographic Society, Ed Parker, Expedition Leader of the Walking With the Wounded Team, Julie Pierce, CIO and Director Corporate Services, Animal Health Agency, Rowan Douglas, Chairman, Willis Research,  Major Andrew Williams, 42 Regt Royal Engineers (Geo), JAGO.  Also be the first to hear about ArcGIS 10.1.</p>]]></description>
		<pubDate>Monday, 09 May 2011 11:45:00 GMT</pubDate>
	</item>
	<item>
	<title>Local Company Hosts Charity Music Gig for Walking with the Wounded</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=666</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=666#whenMonday,09May201111:45:00GMT</guid>
		<description><![CDATA[<p>Esri UK, one of the leading employers in Aylesbury, has announced that its two house bands will be playing at a charity gig at the Aylesbury Waterside Theatre, on Saturday 21st May, 2011, in aid of Walking with the Wounded (WWTW). The WWTW team of four wounded ex-servicemen, including two amputees, has just successfully trekked unaided to the North Pole; in a world first, it is the first time amputees have made it the North Pole.</p> <p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=666">Read more &raquo;</a></p>]]></description>
		<pubDate>Monday, 09 May 2011 11:45:00 GMT</pubDate>
	</item>
	<item>
	<title>Isle of Man Government Signs Framework Agreement with Esri UK.</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=665</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=665#when</guid>
		<description><![CDATA[<p>Esri UK becomes preferred supplier of GIS software and services.</p> <p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=665">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 26 April 2011 10:00:00 GMT</pubDate>
	</item>
	<item>
	<title>Michael Palin will speak at the Esri UK Annual Conference 2011.</title>
		<link>http://eukac.esriuk.com/agenda/</link>
		<guid>http://eukac.esriuk.com/agenda/#when</guid>
		<description><![CDATA[<p>Michael Palin, President of the Royal Geographical Society will speak on Geography, GIS and Education, at the Esri UK Annual Conference 2011.</p> <p><a href="http://eukac.esriuk.com/agenda/">Read more &raquo;</a></p>]]></description>
		<pubDate>Monday, 18 April 2011 14:00:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri UK contracted for Phase 3 of UK MoD Common Geospatial Tool Set (CGTS)  
</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=663</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=663#when</guid>
		<description><![CDATA[<p>Esri (UK), the leading provider of geographic information systems (GIS) to the UK Ministry of Defence, has been contracted as part of Team SPARTA for Phase 3 of the UK Ministry of Defence's Common Geospatial Tool Set CGTS) programme. This follows Esri UK's successful support work on CGTS Phase 2, where it delivered on time key work on the role and function of standards to ensure future interoperability across defence applications. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=663">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 12 April 2011 21:17:00 GMT</pubDate>
	</item>
	<item>
	<title>Entries Invited for Esri UK GIS Vision Awards 2011</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=662</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=662#when</guid>
		<description><![CDATA[<p>Esri UK, the country's leading provider of geographic information systems (GIS) technology, has officially launched its GIS Vision Awards for 2011. Open to both the public and private sector, the Awards aim to identify and showcase the most innovative and visionary implementations of GIS, demonstrating clear ROI for businesses and organisations.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=662">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 30 March 2011 15:53:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Annual Conference 2011</title>
		<link>http://eukac.esriuk.com</link>
		<guid>#whenMonday,21March01116:18:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://eukac.esriuk.com"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/ann_conf_2011_pagebutt.jpg" /></a></div><p>Hear what's coming in ArcGIS 10.1 at the Esri UK Annual Conference 2011.  Register online before Friday 25 March for the Early Bird Discount!</p>]]></description>
		<pubDate>Monday, 21 March 2011 16:18:00 GMT</pubDate>
	</item>	
	<item>
	<title>Esri Introduces ArcGIS App for Windows Phone 7</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=661</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=661#when</guid>
		<description><![CDATA[<p>Esri UK, the country's leading provider of geographic information systems (GIS) technology, has announced that Esri has expanded its ArcGIS offering to include a free Windows Phone 7 App. Esri UK has confirmed that an Android beta version is also in development; once launched ArcGIS will be available on all major mobile platforms.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=661">Read more &raquo;</a></p>]]></description>
		<pubDate>Thursday, 17 March 2011 12:10:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Invests in Defence Expertise with Senior Appointment</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=660</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=660#when</guid>
		<description><![CDATA[<p>Esri UK, the largest geospatial solutions provider to UK Ministry of Defence (MOD), has appointed Adrian Friend, formerly a Major in the Royal Engineers, to the key position of Strategic Account Manager for one of its largest MOD customers, the Intelligence Collection Group (ICG). The ICG's mission is to deliver intelligence, information, services and force elements to defence, including deployed forces and to other government departments and international partners.</p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=660">Read more &raquo;</a></p>]]></description>
		<pubDate>Wednesday, 16 March 2011 12:43:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK to Deliver Energy Map Solution for Nottingham City Council</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=659</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=659#whenTuesday,08March20117:54:00GMT</guid>
		<description><![CDATA[<p>Esri UK, the country's leading provider of geographic information systems (GIS) technology, has been appointed by Nottingham City Council to develop an interactive energy map that will help reduce carbon emissions across the city. The pioneering solution is a key element of Nottingham City Council's Energy Strategy; to reduce city-wide carbon emissions by 26 per cent by 2020, and to ensure that 20 per cent of Nottingham's energy requirements are met by renewable sources, by the same date. </p><p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=659">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 08 March 2011 17:54:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Annual Conference Registration Now Open </title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=658</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=658#whenMonday,07March201110:15:00 GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://eukac.esriuk.com/agenda/call-for-papers.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/ann_conf_2011_pagebutt.jpg" /></a></div><p>Registration for Esri UK’s Annual Conference 2011 scheduled for 16th-17th May, in London, is now open. This year’s conference, “New Approaches for Our Changing World”, aims to explore how GIS technology is being used as a strategic and operational tool, to help businesses and organisations make more informed decisions to help drive efficiencies and operational effectiveness.</p>]]></description>
		<pubDate>Monday, 07 March 2011 10:15:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Annual Conference 2011</title>
		<link>http://www.esriuk.com/eukac2011</link>
		<guid>http://www.esriuk.com/eukac2011#whenWednesday,02March201111:25:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://eukac.esriuk.com/agenda/call-for-papers.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/ann_conf_2011_pagebutt.jpg" /></a></div><p>Secure your early bird registration fee by registering online today.</p>]]></description>
		<pubDate>Wednesday, 02 March 2011 11:25:00 GMT</pubDate>
	</item>
	<item>
	<title>New approaches for our changing world - Submit your paper online today</title>
		<link>http://eukac.esriuk.com/agenda/call-for-papers.asp</link>
		<guid>http://eukac.esriuk.com/agenda/call-for-papers.asp#whenFriday,24February201110:38:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://eukac.esriuk.com/agenda/call-for-papers.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/ann_conf_2011_pagebutt.jpg" /></a></div><p>The Call for papers closes tomorrow, Friday 25 February 2011.<br /><a href="http://eukac.esriuk.com/agenda/call-for-papers.asp">Submit your paper today &raquo;</a></p><p>Esri UK Annual Conference 2011, May 16 - 17, Hilton London Metropole, London UK</p>]]></description>
		<pubDate>Friday, 24 February 2011 10:38:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri International User Conference</title>
		<link>http://www.esri.com/events/user-conference/registration/index.html</link>
		<guid>#whenTuesday,15February201111:44:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esri.com/events/user-conference/registration/index.html"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/aboutesriuk/newsfeed_images/esri-logo.gif" /></a></div><p>Registration is now open for the 2011 Esri International User Conference to be held July 11-15 in San Diego. </p>]]></description>
		<pubDate>Tuesday, 15 February 2011 11:44:00 GMT</pubDate>
	</item>
	<item>
	<title>New approaches for our changing world - Submit your paper online today</title>
		<link>http://eukac.esriuk.com/agenda/call-for-papers.asp</link>
		<guid>#whenTuesday,08February201115:38:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://eukac.esriuk.com/agenda/call-for-papers.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="http://www.esriuk.com/graphics/ann_conf_2011_pagebutt.jpg" /></a></div><p>The Esri UK Annual Conference 2011, entitled New approaches for our changing world, will explore how your organisation can gain strategic advantage from taking a geographic approach to inform its business-critical decisions, leading to new insights, greater collaboration and efficiency improvements.</p><p>Esri UK Annual Conference 2011, May 16 - 17, Hilton London Metropole, London UK</p>]]></description>
		<pubDate>Tuesday, 08 February 2011 15:38:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK Launches Instructor Led Virtual Training to Help Drive Productivity and Cost Savings</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=651</link>
		<guid>#whenTuesday,08February201115:38:00GMT</guid>
		<description><![CDATA[<p></p>Esri UK, the country’s leading provider of geographic information systems (GIS), is today launching a new online Instructor-Led Virtual Training scheme allowing GIS professionals to learn from their home or business office, saving time and money associated with travelling to and from external training courses.<p><a href="http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=651">Read more &raquo;</a></p>]]></description>
		<pubDate>Tuesday, 08 February 2011 15:38:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK launches Virtual GIS training in the UK</title>
		<link>http://www.esriuk.com/training/index.asp</link>
		<guid>http://www.esriuk.com/training/index.asp#whenFriday,04February201112:39:00GMT</guid>
		<description><![CDATA[<div float="left"><a href="http://www.esriuk.com/training/index.asp"><img style="margin-right: 10px; margin-bottom: 5px; float: left; border:0;" src="/aboutesriuk/newsfeed_images/vt.jpg" /></a></div><p>In today's economic climate it is not always easy to justify attending a course, so Esri UK have now developed a Virtual Classroom environment to deliver classroom based training courses remotely.</p><p>Using the internet, web conferencing software and a telephone Esri UK deliver real time classes led by a certified Esri UK training instructor whilst you save on the travel and accommodation costs associated with attending a course. </p><p><a href="http://www.esriuk.com/training/index.asp">Click here to view Esri UK’s Virtual Instructor Led Training schedule and book online &raquo;</a></p>]]></description>
		<pubDate>Friday, 04 February 2011 12:39:00 GMT</pubDate>
	</item>
	<item>
	<title>Esri UK and Idox Sign New Partnership Agreement</title>
		<link>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=650</link>
		<guid>http://www.esriuk.com/aboutesriuk/pressreleases.asp?pid=650#whenFriday,04February201112:39:00GMT</guid>
