| Platform | GIS Database Compatibility | IDOX | |||||||||||||||
| ArcIMS | ArcGIS Server | ArcSDE Version | UNI-form | ||||||||||||||
| Version | 9.1 | 9.2 | 9.2 (sp3) | 9.2 (sp4) | 9.2 (sp5) | 9.2 (sp6) | 9.3 | 9.1 | 9.2 | 9.3 | 7.3 | 7.4 | 7.5 | ||||
| Connection Type | 3T | DC | 3T | DC | 3T | DC | |||||||||||
| ESRI UK Product | |||||||||||||||||
| LocalView Internet | 1.x | a | a | a | |||||||||||||
| 2.0.x | a | a | a | a | a | ||||||||||||
| 2.1 | a | a | a | a | a | ||||||||||||
| 3.0* | a | a | a | a | a | a | a | ||||||||||
| LocalView Intranet | 1.x | a | a | a | |||||||||||||
| 2.0.x | a | a | a | a | a | ||||||||||||
| 2.1 | a | a | a | a | a | ||||||||||||
| 2.2* | a | a | a | a | a | a | a | ||||||||||
| Productivity Suite | 1.0 | a | a | ||||||||||||||
| 1.0.1 | a | a | a | a | |||||||||||||
| 1.1 | a | a | a | a | |||||||||||||
| 1.2 | a | a | a | a | |||||||||||||
| 1.3 | a | a | a | a | a | a | |||||||||||
| ArcGIS Extension for UNI-form | 7.3.1 | a | a | ||||||||||||||
| TBC** | a | a | a | ||||||||||||||
| IDOX Product | |||||||||||||||||
| UNI-form | 7.4 | a | |||||||||||||||
| 7.5 | a | a | |||||||||||||||
| PublicAccess | 7.4 | a | a | a | a | ||||||||||||
| TLC | 7.4 | a | a | ||||||||||||||
| 7.5 | a | a | |||||||||||||||
| MapLoader | 9.1 | a | |||||||||||||||
| PDM | a | ||||||||||||||||
| Notes: *Released on 9.3 technology in 2009 to be confirmed **Released on 9.2 technology in 2009 to be confirmed SP = Service Pack 3T= 3 Tier DC = Direct Connect |
|||||||||||||||||