Course Prices
| Desktop - Level 1 | Days | Price |
| Introduction to ArcGIS 9.3 | 2 | £630 |
| Introduction to ArcGIS for Defence | 2 | £630 |
| Introduction to ArcGIS for Local Authorities 9.3 | 2 | £630 |
| Introduction to ArcGIS for Public Safety | 2 | £630 |
| Desktop - Level 2 | Days | Price |
| Analysing spatial data 9.3 | 2 | £630 |
| Introduction to the geodatabase 9.3 | 1 | £315 |
| Presenting informative maps 9.3 | 2 | £630 |
| Working with the geodatabase 9.3 | 2 | £630 |
| Specialist Desktop | Days | Price |
| Data Interoperability | 2 | £690 |
| Introduction to ArcFM | 2 | £630 |
| TrafficFlow Order Manager (Professional) | 1 | POA |
| Working with ArcGIS Network Analyst | 2 | £690 |
| Working with ArcGIS Spatial Analyst | 3 | £1035 |
| Working with OS MasterMap and other UK data | 1 | £345 |
| Database Management | Days | Price |
| ArcGIS Server Enterprise configuration and tuning for Oracle 9.3 | 2 | £790 |
| Data management in a multiuser geodatabase | 3 | £1185 |
| Mobile GIS | Days | Price |
| ArcPad Application Builder | 1 | £345 |
| Using ArcPad | 1 | £315 |
| Server Technologies | Days | Price |
| ArcGIS Server: Web administration using .NET 9.3 | 3 | £1185 |
| Introduction to ArcGIS Server 9.3 | 2 | £630 |


